Rocky Creek Ranch
Price List Effective January 02, 2008
 
Lot # Pricing Acres Lot Description Lot Status Price Per Acre
1R $145,000 10.000 South Available $14,500
2R $145,000 10.000 South Available $14,500
3R     South East Sold  
4R $200,000 13.868 South East Available $14,422
5R $395,000 29.923 South East Available $13,201
6 $400,000 26.111 South E. w/tank Available $15,319
7R $370,000 26.247 South East Available $14,097
8R     South East Sold  
10R     South E. @ 741 Sold  
11R     South E. @ 741 Sold  
12R     East Sold  
13R     East Sold  
14R     East Sold  
15R     East Sold  
16R     East Sold  
17R     East Sold  
18R $590,000 38.648 East Available $15,266
19R     East Sold  
20 $630,000 43.365 East Available $14,528
21R     East Sold  
22 $185,000 11.825 East Available $15,645
23R1 $580,000 35.453 N.E. Peninsula Available $16,360
24     N.E. Peninsula Sold  
25     N.E. Peninsula Sold  
26R     N.E. Peninsula Sold  
28     N. Peninsula Sold  
29     N. Peninsula Sold  
30     N. Peninsula Sold  
31     N.W. Peninsula Sold  
32     N.W. Peninsula Sold  
33     N.W. Peninsula Sold  
34     N.W. Peninsula Sold  
35 $285,000 13.143 N.W. Peninsula Available $21,685
36 $295,000 17.068 West Available $17,284
37 $310,000 17.630 West Available $17,584
38R $465,000 29.603 West Available $15,708
39R     West Sold  
40R     West Sold  
41     West Sold  
42     West Sold  
43     West Sold  
44R     West Sold  
45     West Sold  
46R1     South West Sold  
47R1     South West Sold  
47R2     South West Sold  
48R1     South West Sold  
49R $250,000 15.504 South West Available $16,125
50R $170,000 11.130 South West Available $15,274
51R $215,000 13.394 South West Available $16,052
52R $295,000 19.297 South Available $15,287
53R $230,000 15.223 South Available $15,109
54R $180,000 12.671 South Available $14,206
55 $155,000 10.963 In Loop South Available $14,138
56     In Loop South Sold  
57 $175,000 12.464 In Loop South Available $14,040
58 $175,000 13.057 In Loop South Available $13,403
59 $185,000 11.100 In Loop South Available $16,667
60 $210,000 12.627 In Loop South Available $16,631
61 $380,000 27.893 In Loop South Available $13,623
62 $265,000 17.124 In Loop South Available $15,475
63 $335,000 23.066 In Loop Central Available $14,524
64 $655,000 50.703 In Loop Central Available $12,918
65 $200,000 11.341 In Loop Central Available $17,635
66 $210,000 12.959 In Loop Central Available $16,205
67     In Loop Central Sold  
68 $630,000 46.854 In Loop Central Available $13,446
69 $195,000 10.560 In Loop Central Available $18,466
70     In Loop Central Sold  
71R $410,000 24.070 In Loop Central Available $17,034
72R $335,000 18.519 In Loop Central Available $18,090
73     In Loop Central Sold  
74 $185,000 10.088 In Loop Central Available $18,339
75 $185,000 10.118 In Loop Central Available $18,284
76 $655,000 51.151 In Loop Central Available $12,805
77 $240,000 13.817 In Loop Central Available $17,370
78 $235,000 14.192 In Loop Central Available $16,559
79 $225,000 12.957 In Loop Central Available $17,365
80R1 $200,000 11.728 In Loop North Available $17,053
81 $185,000 10.109 In Loop North Available $18,301
82R $335,000 20.406 In Loop North Available $16,417
82R2 $255,000 15.822 In Loop North Available $16,117
83 $210,000 11.695 In Loop Peninsula Available $17,956
84 $240,000 14.107 In Loop Peninsula Available $17,013
85 $260,000 13.516 In Loop Peninsula Available $19,236
86     In Loop Peninsula Sold  
87     In Loop Peninsula Sold  
88*     In Loop Peninsula Sold  
89     In Loop Peninsula Sold  
       
*$300,000 value-added improvements
Equestrian Parcel - 136.0 acres